Injection Molding Packing and Arranging Machine
Equipment Description
Tray Style
Suitable for standard trays, intelligent buckle anti-shake, and fast stacking of regular products. Compatible with storage systems. Provides stable stacking to improve the efficiency of tray placement and inbound/outbound storage.
Rubber Box Type
Compatible with reusable rubber boxes (resistant to drops and impacts). Automatically matches space to save packaging costs. Suitable for bulk stacking and ensures safe turnover.

Equipment Parameters Comparison
Parameter | Injection Molding Packing and Arranging Machine (Tray Type) | Injection Molding Packing and Arranging Machine (Rubber Box Type) |
---|---|---|
Voltage | AC220V | AC220V |
Power | 1500W | 1500W |
Compressed Air Pressure | 0.5–0.8MPa | 0.5–0.8MPa |
Machine Size | L2500W800H1900mm | L2680mmW750mmH1400mm |
Machine Weight | 300KG | Approx. 800KG |
Sistema de controlo | Mitsubishi/Inovance | Mitsubishi/Inovance |

Blister Box Style (Vacuum Tray)
Customized-shaped blister slot with precision clamping parts (including anti-static coating). Compatible with vacuum grippers and multiple tray sizes. Designed to prevent shock and scratches, enhancing precision tray protection for delicate components.
Secondary Positioning Vacuum Box Style
Features a dual system: mechanical pre-positioning + visual correction, with an accuracy of ±0.1mm. Ensures precise alignment of small, high-accuracy components (e.g., camera modules), meeting high-precision assembly demands.
Equipment Parameters Comparison
Parameter | Injection Molding Packing and Tray Machine (Vacuum Formed Box Model) | Injection Molding Packing and Tray Machine (Secondary Positioning Vacuum Formed Box Model) |
---|---|---|
Voltage | AC220V | AC220V |
Power | 1500W | 1500W |
Compressed Air Pressure | 0.5–0.8MPa | 0.5–0.8MPa |
Machine Size | L1550mmW670mmH1370mm | L1960mmW780mmH1680mm |
Machine Weight | Approx. 200KG | Approx. 900KG |
Sistema de controlo | Mitsubishi/Inovance | Mitsubishi/Inovance |
